London, Mayfair
Exceptional fully fitted corner offices in Mayfair
Lumley & Duke are 2 distinct spaces within a single, reimagined building.
1 Lumley Street has been comprehensively refurbished, with the 2nd and 5th floors delivered fully fitted and furnished, while the remaining floors are fully fitted. The building also features a brand-new, high-quality reception.
50 Duke Street has been comprehensively refurbished. The 3rd and 4th floors are delivered fully fitted, while the 5th floor is fully furnished accommodation. The building also benefits from a newly designed, high-quality reception and modern end-of-trip facilities.
Location
Located where Mayfair meets Marylebone, opposite the iconic Selfridges and a 2 minute walk from Bond Street Underground Station.
Fitting Information
Fitted
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Business Rates | Service Charge | Availability |
|---|---|---|---|---|---|---|
| 5th Lumley | 3,166 | 294.13 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 5th Duke | 1,620 | 150.50 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 4th Lumley | 3,165 | 294.04 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 4th Duke | 1,611 | 149.67 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 3rd Lumley | 3,169 | 294.41 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 3rd Duke | 1,643 | 152.64 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 2nd Lumley | 4,384 | 407.29 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| Total | 18,758 | 1,742.68 |







Lumley & Duke are 2 distinct spaces within a single, reimagined building.
1 Lumley Street has been comprehensively refurbished, with the 2nd and 5th floors delivered fully fitted and furnished, while the remaining floors are fully fitted. The building also features a brand-new, high-quality reception.
50 Duke Street has been comprehensively refurbished. The 3rd and 4th floors are delivered fully fitted, while the 5th floor is fully furnished accommodation. The building also benefits from a newly designed, high-quality reception and modern end-of-trip facilities.
Location
Located where Mayfair meets Marylebone, opposite the iconic Selfridges and a 2 minute walk from Bond Street Underground Station.
Fitting Information
Fitted
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Business Rates | Service Charge | Availability |
|---|---|---|---|---|---|---|
| 5th Lumley | 3,166 | 294.13 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 5th Duke | 1,620 | 150.50 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 4th Lumley | 3,165 | 294.04 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 4th Duke | 1,611 | 149.67 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 3rd Lumley | 3,169 | 294.41 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 3rd Duke | 1,643 | 152.64 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| 2nd Lumley | 4,384 | 407.29 | £120 / sqft | £33.17 / sqft | £14.49 / sqft | Available |
| Total | 18,758 | 1,742.68 |
Phil Frenay
07818 566 174
0207 399 2742