London, Soho
An Exceptional HQ Opportunity on Soho's most Distinguished Square
33 Golden Square is a prominent corner building fronting Golden Square and Upper John Street. The building provides approximately 16,833 sq ft across eight floors, with efficient, column-free floorplates, a spacious reception and views over Golden Square. The building also benefits from two lifts, VRF air conditioning, showers and cycle facilities.
Location
33 Golden Square is located in Soho, just off Regent Street and within easy reach of Piccadilly Circus, Carnaby Street and Oxford Street. The area is well served by public transport, with Piccadilly Circus Underground Station approximately a 5-minute walk away and Oxford Circus and Tottenham Court Road also within walking distance. Golden Square is surrounded by a good mix of office, retail, restaurant and leisure occupiers.
Rent
We are guiding high £80s per sq ft.
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Business Rates | Service Charge | Availability |
|---|---|---|---|---|---|---|
| 6th | 1,274 | 118.36 | On Application | £51.96 / sqft | - | Available |
| 5th | 1,922 | 178.56 | On Application | £51.96 / sqft | - | Available |
| 4th | 2,402 | 223.15 | On Application | £51.96 / sqft | - | Available |
| 3rd | 2,423 | 225.10 | On Application | £51.96 / sqft | - | Available |
| 2nd | 2,459 | 228.45 | On Application | £51.96 / sqft | - | Available |
| 1st | 2,462 | 228.73 | On Application | £51.96 / sqft | - | Available |
| Ground | 2,355 | 218.79 | On Application | £51.96 / sqft | - | Available |
| Lower Ground | 1,536 | 142.70 | On Application | £51.96 / sqft | - | Available |
| Total | 16,833 | 1,563.84 |








33 Golden Square is a prominent corner building fronting Golden Square and Upper John Street. The building provides approximately 16,833 sq ft across eight floors, with efficient, column-free floorplates, a spacious reception and views over Golden Square. The building also benefits from two lifts, VRF air conditioning, showers and cycle facilities.
Location
33 Golden Square is located in Soho, just off Regent Street and within easy reach of Piccadilly Circus, Carnaby Street and Oxford Street. The area is well served by public transport, with Piccadilly Circus Underground Station approximately a 5-minute walk away and Oxford Circus and Tottenham Court Road also within walking distance. Golden Square is surrounded by a good mix of office, retail, restaurant and leisure occupiers.
Rent
We are guiding high £80s per sq ft.
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Business Rates | Service Charge | Availability |
|---|---|---|---|---|---|---|
| 6th | 1,274 | 118.36 | On Application | £51.96 / sqft | - | Available |
| 5th | 1,922 | 178.56 | On Application | £51.96 / sqft | - | Available |
| 4th | 2,402 | 223.15 | On Application | £51.96 / sqft | - | Available |
| 3rd | 2,423 | 225.10 | On Application | £51.96 / sqft | - | Available |
| 2nd | 2,459 | 228.45 | On Application | £51.96 / sqft | - | Available |
| 1st | 2,462 | 228.73 | On Application | £51.96 / sqft | - | Available |
| Ground | 2,355 | 218.79 | On Application | £51.96 / sqft | - | Available |
| Lower Ground | 1,536 | 142.70 | On Application | £51.96 / sqft | - | Available |
| Total | 16,833 | 1,563.84 |
Nick Sinclair
07970 511 730
020 7399 2733