London, Victoria
Iconic, Economical Fitted Office Space with unparalleled views
2,284 sq ft- 139,073 sq ft
This iconic building offers economical, fitted office space with unparalleled panoramic views of London. The building benefits from a large manned reception, air conditioning, 16 person passenger lifts, and car parking by separate arrangement.
Location
The building is located within walking distance of Pimlico (Victoria Line), Vauxhall (Victoria Line & National Rail), and Westminster (Jubilee, District, & Circle Lines).
Fitting Information
Fitted
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Availability |
|---|---|---|---|---|
| 30th Tower | 7,204 | 669.27 | On Application | Under Offer |
| 26th Tower | 3,678 | 341.70 | On Application | Available |
| 22nd Part | 3,811 | 354.05 | On Application | Available |
| 22nd Tower | 3,315 | 307.97 | On Application | Available |
| 18th Tower | 3,429 | 318.56 | On Application | Available |
| 16th Tower | 7,261 | 674.57 | On Application | Available |
| 11th Tower | 2,123 | 197.23 | On Application | Under Offer |
| 9th Tower | 3,381 | 314.11 | On Application | Under Offer |
| 2nd Tower | 3,902 | 362.51 | On Application | Available |
| 1st & Mezz Tower | 18,992 | 1,764.41 | On Application | Available |
| g Tower | 5,042 | 468.42 | On Application | Available |
| Total | 62,138 | 5,772.81 |







































This iconic building offers economical, fitted office space with unparalleled panoramic views of London. The building benefits from a large manned reception, air conditioning, 16 person passenger lifts, and car parking by separate arrangement.
Location
The building is located within walking distance of Pimlico (Victoria Line), Vauxhall (Victoria Line & National Rail), and Westminster (Jubilee, District, & Circle Lines).
Fitting Information
Fitted
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Availability |
|---|---|---|---|---|
| 30th Tower | 7,204 | 669.27 | On Application | Under Offer |
| 26th Tower | 3,678 | 341.70 | On Application | Available |
| 22nd Part | 3,811 | 354.05 | On Application | Available |
| 22nd Tower | 3,315 | 307.97 | On Application | Available |
| 18th Tower | 3,429 | 318.56 | On Application | Available |
| 16th Tower | 7,261 | 674.57 | On Application | Available |
| 11th Tower | 2,123 | 197.23 | On Application | Under Offer |
| 9th Tower | 3,381 | 314.11 | On Application | Under Offer |
| 2nd Tower | 3,902 | 362.51 | On Application | Available |
| 1st & Mezz Tower | 18,992 | 1,764.41 | On Application | Available |
| g Tower | 5,042 | 468.42 | On Application | Available |
| Total | 62,138 | 5,772.81 |
Phil Frenay
02073992742
07818566174