Victoria
Iconic, Economical Fitted Office Space with unparalleled views
2,284 sq ft- 139,073 sq ft
This iconic building offers economical, fitted office space with unparalleled panoramic views of London. The building benefits from a large manned reception, air conditioning, 10 x 16 person passenger lifts, and car parking by separate arrangement.
Location
The building is located within walking distance of Pimlico (Victoria Line), Vauxhall (Victoria Line & National Rail), and Westminster (Jubilee, District, & Circle Lines).
Available Area
Name/Floor | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
g Tower | 5,042 | 468.42 | On Application | Available |
1st & Mezz Tower | 18,992 | 1,764.41 | On Application | Available |
2nd Tower | 3,902 | 362.51 | On Application | Available |
9th Tower | 3,507 | 325.81 | On Application | Available |
11th Tower | 2,284 | 212.19 | On Application | Available |
16th Tower | 7,257 | 674.20 | On Application | Available |
18th Tower | 3,429 | 318.56 | On Application | Available |
20th Tower | 3,932 | 365.29 | On Application | Available |
22nd Tower | 7,155 | 664.72 | On Application | Available |
26th Tower | 3,282 | 304.91 | On Application | Available |
30th Tower | 7,602 | 706.25 | On Application | Available |
2nd 30 Millbank | 24,062 | 2,235.43 | On Application | Available |
3rd 3.1 30 Millbank | 3,147 | 292.37 | On Application | Available |
3rd 3.2 30 Millbank | 2,456 | 228.17 | On Application | Available |
3rd 3.3 30 Millbank | 4,467 | 415 | On Application | Available |
4th 30 Millbank | 5,307 | 493.04 | On Application | Available |
5th 30 Millbank | 10,991 | 1,021.10 | On Application | Available |
6th 6.1 30 Millbank | 7,880 | 732.08 | On Application | Available |
6th 6.2 30 Millbank | 3,249 | 301.84 | On Application | Available |
7th 30 Millbank | 11,130 | 1,034.01 | On Application | Available |
Total | 139,073 | 12,920.30 |
This iconic building offers economical, fitted office space with unparalleled panoramic views of London. The building benefits from a large manned reception, air conditioning, 10 x 16 person passenger lifts, and car parking by separate arrangement.
Location
The building is located within walking distance of Pimlico (Victoria Line), Vauxhall (Victoria Line & National Rail), and Westminster (Jubilee, District, & Circle Lines).
Available Area
Name/Floor | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
g Tower | 5,042 | 468.42 | On Application | Available |
1st & Mezz Tower | 18,992 | 1,764.41 | On Application | Available |
2nd Tower | 3,902 | 362.51 | On Application | Available |
9th Tower | 3,507 | 325.81 | On Application | Available |
11th Tower | 2,284 | 212.19 | On Application | Available |
16th Tower | 7,257 | 674.20 | On Application | Available |
18th Tower | 3,429 | 318.56 | On Application | Available |
20th Tower | 3,932 | 365.29 | On Application | Available |
22nd Tower | 7,155 | 664.72 | On Application | Available |
26th Tower | 3,282 | 304.91 | On Application | Available |
30th Tower | 7,602 | 706.25 | On Application | Available |
2nd 30 Millbank | 24,062 | 2,235.43 | On Application | Available |
3rd 3.1 30 Millbank | 3,147 | 292.37 | On Application | Available |
3rd 3.2 30 Millbank | 2,456 | 228.17 | On Application | Available |
3rd 3.3 30 Millbank | 4,467 | 415 | On Application | Available |
4th 30 Millbank | 5,307 | 493.04 | On Application | Available |
5th 30 Millbank | 10,991 | 1,021.10 | On Application | Available |
6th 6.1 30 Millbank | 7,880 | 732.08 | On Application | Available |
6th 6.2 30 Millbank | 3,249 | 301.84 | On Application | Available |
7th 30 Millbank | 11,130 | 1,034.01 | On Application | Available |
Total | 139,073 | 12,920.30 |
Phil Freenay
02073992742
07818566174