London, Victoria
Refurbished Air Conditioned Offices To Let close to Victoria Station
630 - 16,115 sq ft
Typical floors of 1,300 or 900 sq ft
The building has been refurbished throughout providing a large, manned reception and a range of different sized, modern, cooled offices providing a mix of period & contemporary finishes.
Location
The building is located close to the junction with Beeston Place just a 3 min walk from Victoria Station with all the amenities the area has to offer.
Fitting Information
Not Fitted
Available Area
Name/Floor | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
5th (9) | 827 | 76.83 | £65 / sqft | Available |
5th (11) | 630 | 58.53 | £65 / sqft | Available |
4th (11) | 1,946 | 180.79 | £65 / sqft | Available |
3rd (9) | 1,318 | 122.45 | £65 / sqft | Available |
3rd (11) | 891 | 82.78 | £65 / sqft | Available |
2nd (9) | 1,664 | 154.59 | £73 / sqft | Available |
2nd (11) | 870 | 80.83 | £73 / sqft | Available |
1st (9) | 1,371 | 127.37 | £73 / sqft | Available |
1st (11) | 1,065 | 98.94 | £73 / sqft | Available |
g (9) | 1,336 | 124.12 | £55 / sqft | Let |
g (11) | 1,114 | 103.49 | £55 / sqft | Let |
lg (11) | 3,083 | 286.42 | On Application | Available |
Total | 16,115 | 1,497.13 |
The building has been refurbished throughout providing a large, manned reception and a range of different sized, modern, cooled offices providing a mix of period & contemporary finishes.
Location
The building is located close to the junction with Beeston Place just a 3 min walk from Victoria Station with all the amenities the area has to offer.
Fitting Information
Not Fitted
Available Area
Name/Floor | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
5th (9) | 827 | 76.83 | £65 / sqft | Available |
5th (11) | 630 | 58.53 | £65 / sqft | Available |
4th (11) | 1,946 | 180.79 | £65 / sqft | Available |
3rd (9) | 1,318 | 122.45 | £65 / sqft | Available |
3rd (11) | 891 | 82.78 | £65 / sqft | Available |
2nd (9) | 1,664 | 154.59 | £73 / sqft | Available |
2nd (11) | 870 | 80.83 | £73 / sqft | Available |
1st (9) | 1,371 | 127.37 | £73 / sqft | Available |
1st (11) | 1,065 | 98.94 | £73 / sqft | Available |
g (9) | 1,336 | 124.12 | £55 / sqft | Let |
g (11) | 1,114 | 103.49 | £55 / sqft | Let |
lg (11) | 3,083 | 286.42 | On Application | Available |
Total | 16,115 | 1,497.13 |
Phil Frenay
07818 566 174
020 7399 2742